![]() |
| Home | YRE Decision | Final Report | Frequently Asked Questions | Impact Fees | School Cost Analysis |
Year-Round Education
36 School Cost Analysis
Based on March 2002 Referendum Budget with Inflation
| Inflation per year | 4.0% | |||||
| 12,000,000 | 17,000,000 | 50,000,000 | 17,800,000 | |||
| Startup Fiscal Year | 22 Elementary | 10 Middle | 4 High School Main Core | 4 High School Addition | Total Startup in Fiscal year | |
| FY2003 | $ 12,000,000 | $ 12,000,000 | 0 | |||
| FY2004 | $ 12,000,000 | $ 17,000,000 | $ 29,000,000 | 0 | ||
| FY2005 | $ 12,480,000 | $ 52,000,000 | $ 64,480,000 | 1 | ||
| FY2006 | $ 12,979,200 | $ 18,387,200 | $ 31,366,400 | 2 | ||
| FY2007 | $ 13,498,368 | $ 20,022,579 | $ 33,520,947 | 3 | ||
| FY2008 | $ 14,038,303 | $ 19,887,596 | $ 33,925,898 | 4 | ||
| FY2009 | $ 14,599,835 | $ 14,599,835 | 5 | |||
| FY2010 | $ 15,183,828 | $ 21,510,423 | $ 63,265,951 | $ 99,960,202 | 6 | |
| FY2011 | $ 15,791,181 | $ 15,791,181 | 7 | |||
| FY2012 | $ 16,422,829 | $ 23,265,674 | $ 24,360,529 | $ 64,049,032 | 8 | |
| FY2013 | $ 17,079,742 | $ 17,079,742 | 9 | |||
| FY2014 | $ 17,762,931 | $ 25,164,153 | $ 42,927,084 | 10 | ||
| FY2015 | $ 18,473,449 | $ 76,972,703 | $ 95,446,151 | 11 | ||
| FY2016 | $ 19,212,387 | $ 27,217,548 | $ 46,429,934 | 12 | ||
| FY2017 | $ 19,980,882 | $ 29,638,308 | $ 49,619,191 | 13 | ||
| FY2018 | $ 20,780,117 | $ 20,780,117 | 14 | |||
| FY2019 | $ 21,611,322 | $ 30,616,040 | $ 52,227,362 | 15 | ||
| FY2020 | $ 22,475,775 | $ 93,649,062 | $ 116,124,837 | 16 | ||
| FY2021 | $ 23,374,806 | $ 33,114,308 | $ 56,489,114 | 17 | ||
| FY2022 | $ 24,309,798 | $ 36,059,534 | $ 60,369,332 | 18 | ||
| FY2023 | $ 25,282,190 | $ 35,816,436 | $ 61,098,626 | 19 | ||
| FY2024 | $ 26,293,478 | $ 26,293,478 | 20 | |||
| Grand Total | $ 395,630,421 | $ 251,979,377 | $ 285,887,716 | $ 110,080,951 | $ 1,043,578,465 | |
| Average per school | $28,988,291 | |||||
| Number of schools | 12 | |||||
| $347,859,488 | ||||||
| Number of schools | 14 | |||||
| $405,836,070 | ||||||
| Average savings from not constrct- | ||||||
| ing 12 to 14 schools | $376,847,779 | |||||
© 2001-2004 Plainfield Community Consolidated School District 202. Revised: April 9, 2004 Web site and Logo designed by Kelly Brown. |